Birthdays
Events
Baptisms/Christenings
Any Event

Order
Veggies
Small | Med | Large | |
---|---|---|---|
Beef w/ Ampalaya | $70 | $95 | $125 |
Adobong Sitaw | $50 | $70 | $105 |
Pinakbet | $50 | $75 | $105 |
Chopsuey | $50 | $75 | $105 |
Ginisang Ampalaya | $50 | $75 | $105 |
Ginisang Sayote | $50 | $75 | $105 |
Ginisang Upo | $45 | $65 | $95 |
Ginataang Langka w/ Sitaw & Tofu | $55 | $80 | $110 |
Bean Sprout w/ Tofu & Shrimp | $45 | $65 | $95 |
Bamboo Shoot | $55 | $80 | $110 |
Laing | $55 | $80 | $110 |
Tortang Talong | $5.99per pc | ||
Fried Spring Rolls | $2.00per pc |
Fish & Seafood
Small | Med | Large | |
---|---|---|---|
Sweer & Sour Fish | $55 | $70 | $115 |
Fried Calamansi(Ring) | $50 | $70 | $110 |
Fried Calamansi(Whole) | $50 | $70 | $110 |
Adobong Pusit | $50 | $70 | $110 |
Pampano w Balck Bean Sauce | $12.99 | ||
Fried Belly Bangus | $13.99 | ||
Ginataang Tilapia w/ Msutard Leaves | $10.99 | ||
Grilled Stuffed Boneless Bangus | $13.99 | ||
Grilled Stuffed Tilapia | $9.99 | ||
Grilled Stuffed Squid | $15.99 |
Soup
*prices per serving
Small | Med | Large | |
---|---|---|---|
Lomi | $40 | $55 | $80 |
Mami | $40 | $55 | $80 |
Dessert
Small | Med | |
---|---|---|
Biko w/ Latik | $40 | $45 |
Buko Pandan | $35 | $40 |
Cassava Cake | $35 | $40 |
Ginataang Bilo-Bilo | $30 | $40 |
Turon Banana | $2.00per pc | |
Rice w Puto | 50pcs $35 | 100pcs $50 |
Puto w/ Cheese | 50pcs $35 | 100pcs $70 |
Kusinta | 50pcs $30 | 100pcs $60 |
Leche Flan | $35 | $40 |
Leche Flan (single) | $7.99 | |
Maja Mais | $35 | $40 |
Chicken
Small | Med | Large | |
---|---|---|---|
Chicken BBQ | $3.50ea | ||
Chicken Adobo | $50 | $70 | $100 |
Chicken Curry | $50 | $70 | $110 |
Chicken Pastel | $55 | $75 | $110 |
Chicken Afritada | $55 | $75 | $110 |
Chicken Caldereta | $55 | $75 | $110 |
Fried Chicken Leg | |||
Fried Chicken Wing | |||
Chicken Sisig | $55 | $70 | $100 |
Chicken Tinola | $55 | $75 | $100 |
Chicken Shanghai | $55 |
Pork
Small | Med | Large | |
---|---|---|---|
Paksiw na Lechon | $55 | $75 | $110 |
Paksiw na Pata | $55 | $75 | $115 |
Pork Adobo | $55 | $75 | $115 |
Bicol Express | $60 | $80 | $120 |
Ground Pork | $55 | $75 | $115 |
Pork Binagoongan | $55 | $75 | $115 |
Pork Igado | $55 | $75 | $115 |
Pork Sinigang | $55 | $75 | $115 |
Pork Steak | $55 | $75 | $115 |
Pork Sisig | $55 | $75 | $115 |
Pork Dinakdakan | $55 | $75 | $115 |
Pork Sarabasab | $55 | $75 | $115 |
Tokwat Baboy | $55 | $75 | $115 |
Lumpia Shanghai | 100pcs $75 | ||
Crispy Pata | $15.99ea | ||
Pork BBQ | $5ea | ||
Pork Isaw | $5ea | ||
Lechon Kawali | $17.99/lbs |
Beef
Small | Med | Large | |
---|---|---|---|
Beef Steak | $80 | $100 | $145 |
Beef Mechado | $70 | $90 | $140 |
Beef Kare-Kare | $75 | $95 | $145 |
Beef Caldereta | $70 | $90 | $140 |
Beef Broccoli | $75 | $95 | $145 |
Roast Beef | $80 | $100 | $145 |
Bopis | $65 | $80 | $120 |
Beef Afritada | $70 | $90 | $140 |
Rice
Small | Med | Large | |
---|---|---|---|
Chicken Fried Rice w/ Crispy Chicken | $45 | $60 | $85 |
Garlic Rice | $30 | $40 | $60 |
Shrimp Fried Rice | $40 | $55 | $75 |
Steam Rice | $30 | $35 | $55 |
Vegetable Fried Rice | $35 | $45 | $70 |
Fried Rice w Chicken & Mixed Veg | $40 | $50 | $70 |
Pork Fried Rice | $50 | $65 | $90 |
